
KillRate 2.1.1
Keep track of the number of kills
Version | Release Date | Downloads | Average Rating | |
---|---|---|---|---|
2.1.1 | Sep 29, 2015 | 33,326 | Download | |
2.1.0 | Sep 17, 2015 | 2,147 | Download | |
2.0.1 | Sep 12, 2015 | 1,244 | Download | |
2.0.0 | Aug 26, 2015 | 2,456 | Download | |
1.2.3 | Jul 17, 2015 | 5,379 | Download | |
1.2.2 | Jul 3, 2015 | 2,421 | Download | |
1.2.1 | Jun 12, 2015 | 2,603 | Download | |
1.2.0 | Jun 7, 2015 | 870 | Download | |
1.1.1 | Jun 4, 2015 | 1,233 | Download | |
1.1.0 | Jun 2, 2015 | 497 | Download | |
1.0.2 | Apr 29, 2015 | 1,639 | Download | |
1.0.1 | Apr 29, 2015 | 426 | Download |
Advertisement